![]() |

| Sr. No. | Name of Equipment | Nos. | |
| Mining Equipments : | |||
| 1. | Wagon Drill | ||
| a. | Ingersoll Rand-100 | 02 | |
| b. | Atlas Copco | 02 | |
| 2. | Compressor | ||
| a. | Ingersoll Rand-100 | 02 | |
| b. | Atlas Copco | 03 | |
| Miscellaneous Equipments : | |||
| 1. | Air Compressor | 03 | |
| VT-4 and ELGI – 40 Cfm | |||
| 2. | DG Set | ||
| a. | Escorts – 75 KVA | 02 | |
| b. | Cromp Greaves – 6 KVA | 03 | |
| c. | Rustons 6Y DXK-MK3 –125 KVA | 02 | |
| d. | Rustons – 125 KVA | 02 | |
| 3. | Drainage & Other Pumps | 04 | |
| (1 to 15 HP) | |||
| 4. | Tractor with Trolley | 15 | |
| << Previous |